87WICK
Building Directory
87 Wickham Terrace, Spring Hill
 
		Building Directory
87 Wickham Terrace, Spring Hill
 
		| Asset Label Format - Property code - Location Code - Type - Asset/NumberEG ... 87WICK-LV1.1-AC-VAV#12345 | |||
| Property Code | Location Code | Location Description | Additional Details / Tenant | 
| 87WICK | B1.0 | Basement | BASEMENT & CARPARK AREAS | 
| 87WICK | GF1.0 | Ground Floor | COMMON AREA | 
| 87WICK | GF1.1 | Ground Floor - Suite 1 | VACANT | 
| 87WICK | GF1.1A | Ground Floor - Suite 1A | Ergoport | 
| 87WICK | GF1.2 | Ground Floor - Suite 2 | Manufacturing Skills QLD | 
| 87WICK | GF1.3 | Ground Floor - Suite 3 | VACANT | 
| 87WICK | LVL1.0 | Level 1 | COMMON AREA | 
| 87WICK | LVL1.1 | Level 1 - Suite 1 | Tenants QLD | 
| 87WICK | LVL1.2 | Level 1 - Suite 2 | EMM Consulting | 
| 87WICK | LVL2.0 | Level 2 | COMMON AREA | 
| 87WICK | LVL2.1 | Level 2 - Suite 1 | The Terrace Eye Centre | 
| 87WICK | LVL3.0 | Level 3 | COMMON AREA | 
| 87WICK | LVL3.1 | Level 3 - Suite 1 | Welcon Technologies | 
| 87WICK | LVL3.2 | Level 3 - Suite 2 | Ward Civil | 
| 87WICK | LVL3.3 | Level 3 - Suite 3 | Losee Consulting | 
| 87WICK | LVL4.0 | Level 4 | COMMON AREA | 
| 87WICK | LVL4.1 | Level 4 - Suite 1 | Community Legal | 
| 87WICK | LVL4.2 | Level 4 - Suite 2 | Butler & Middleton | 
| 87WICK | LVL4.3 | Level 4 - Suite 3 | Hader Clinic | 
| 87WICK | LVL5.0 | Level 5 | COMMON AREA | 
| 87WICK | LVL5.1 | Level 5 - Suite 1 | Verify Medico | 
| 87WICK | LVL5.2 | Level 5 - Suite 2 | Verify Medico | 
| 87WICK | LVL5.3 | Level 5 - Suite 3 | Tenants QLD | 
| 87WICK | LVL5.4 | Level 5 - Suite 4 | MDA National | 
| 87WICK | LVL6.0 | Level 6 | COMMON AREA | 
| 87WICK | LVL6.1 | Level 6 - Suite 1 | VACANT | 
| 87WICK | LVL6.2 | Level 6 - Suite 2 | Talent Blueprint | 
| 87WICK | LVL6.3 | Level 6 - Suite 3 | Oke Financial Solutions | 
| 87WICK | LVL6.4 | Level 6 - Suite 4 | Wahoo | 
| 87WICK | LVL7.0 | Level 7 | COMMON AREA | 
| 87WICK | LVL7.1 | Level 7 - Suite 1 | Adenbrook Services Pty Ltd | 
| 87WICK | LVL7.2 | Level 7 - Suite 2 | AMA Projects | 
| 87WICK | LVL7.3 | Level 7 - Suite 3 | Brisbane Counselling Centre | 
| 87WICK | LVL8.0 | Level 8 | COMMON AREA | 
| 87WICK | LVL8.1 | Level 8 - Suite 1 | Lynch Andrews Lawyers | 
| 87WICK | LVL8.2 | Level 8 - Suite 2 | VACANT | 
| 87WICK | LVL8.3 | Level 8 - Suite 3 | VFS Services Australia Pty Ltd | 
| 87WICK | LVL8.4 | Level 8 - Suite 4 | VACANT | 
| 87WICK | LVL9.0 | Level 9 | COMMON AREA | 
| 87WICK | LVL9.1 | Level 9 - Suite 1 | VACANT | 
| 87WICK | LVL9.2 | Level 9 - Suite 2 | JEMM Wealth Advisers Pty Ltd | 
| 87WICK | LVL9.3 | Level 9 - Suite 3 | Shipley Consultants Pty Ltd | 
| 87WICK | LVL10.0 | Level 10 | COMMON AREA | 
| 87WICK | LVL10.1 | Level 10 - Suite 1 | Michael Buck Intellectual Property Pty Ltd | 
| 87WICK | LVL10.2 | Level 10 - Suite 2 | VACANT | 
| 87WICK | LVL10.3 | Level 10 - Suite 3 | Anystay | 
| 87WICk | LVL10.4 | Level 10 - Suite 4 | Case Meallin | 
| 87WICK | LVL11.0 | Level 11 | COMMON AREA | 
| 87WICK | LVL11.1 | Level 11 - Suite 1 | The Eye Health Centre | 
| 87WICK | LVL11.2 | Level 11 - Suite 2 | VACANT | 
.png) 
						PAMA by De Martini Fletcher Construction was recognised as the 2025 Winner – Medium-Density Residential (40+) at The Urban Developer Awards. This award reflects our commitment to delivering quality developments that strengthen and connect communities.
 
						