490UES
Building Directory
490 Upper Edward Street, Spring Hill
Building Directory
490 Upper Edward Street, Spring Hill
Asset Label Format - Property code - Location Code - Type - Asset/NumberEG ... 490UES-LV1.1-AC-VAV#12345 |
|||
| Property Code | Location Code | Location Description | Additional Details / Tenant |
| 490UES | B1.0 | Basement | BASEMENT & CARPARK AREAS |
| 490UES | GF1.0 | Ground Floor | COMMON AREA |
| 490UES | GF1.1 | Ground Floor - Suite 1 | Chemist Clinic |
| 490UES | GF1.2 | Ground Floor - Suite 2 | Prisoners Legal Service |
| 490UES | LVL1.0 | Level 1 | COMMON AREA |
| 490UES | LVL1.1 | Level 1 - Suite 1 | Choice Aged Care |
| 490UES | LVL2.0 | Level 2 | COMMON AREA |
| 490UES | LVL2.1 | Level 2 - Suite 1 | Mine Waste Management |
| 490UES | LVL2.2 | Level 2 - Suite 2 | White Peak Digital |
| 490UES | LVL2.3 | Level 2 - Suite 3 | Mark Douglas Yates |
| 490UES | LVL3.0 | Level 3 | COMMON AREA |
| 490UES | LVL3.1 | Level 3 - Suite 1 | VACANT |
| 490UES | LVL3.2 | Level 3 - Suite 3 | Smartgroup Benefits |
| 490UES | LVL4.0 | Level 4 | COMMON AREA |
| 490UES | LVL4.1 | Level 4 - Suite 1 | Frontier Networks |
| 490UES | LVL4.2 | Level 4 - Suite 2 | Lambda |
| 490UES | LVL4.3 | Level 4 - Suite 3 | Holzworth Partners |
| 490UES | LVL4.4 | Level 4 - Suite 4 | Frontline Networks |
| 490UES | LVL5.0 | Level 5 | COMMON AREA |
| 490UES | LVL5.1 | Level 5 - Suite 1 | Jacaranda Housing |
| 490UES | LVL5.2 | Level 5 - Suite 2 | Palliative Care |
| 490UES | LVL5.3 | Level 5 - Suite 3 | Securemation Consulting |
| 490UES | LVL6.0 | Level 6 | COMMON AREA |
| 490UES | LVL6.1 | Level 6 - Suite 1 | Lumia Care |
| 490UES | LVL6.3 | Level 6 - Suite 3 | Better Mortgage Management |
| 490UES | LVL7.0 | Level 7 | COMMON AREA |
| 490UES | LVL7.1 | Level 7 - Suite 1 | VACANT |
| 490UES | LVL7.2 | Level 7 - Suite 2 | Greenvale Mining |
| 490UES | LVL8.0 | Level 8 | COMMON AREA |
| 490UES | LVL8.1 | Level 8 - Suite 1 | Time Home Loans |
| 490UES | LVL9.0 | Level 9 | COMMON AREA |
| 490UES | LVL9.1 | Level 9 - Suite 1 | BSM Global |
| 490UES | LVL9.2 | Level 9 - Suite 2 | DT Global Asia Pacific |
| 490UES | LVL10.0 | Level 10 | COMMON AREA |
| 490UES | LVL10.1 | Level 10 - Suite 1 | Seafarms |
| 490UES | LVL11.0 | Level 11 | COMMON AREA |
| 490UES | LVL11.1 | Level 11 - Suite 1 | TCA Estimating |
| 490UES | LVL11.2 | Level 11 - Suite 2 | Wyntec |
PAMA by De Martini Fletcher Construction was recognised as the 2025 Winner – Medium-Density Residential (40+) at The Urban Developer Awards. This award reflects our commitment to delivering quality developments that strengthen and connect communities.